Pokemon Quest: Il ricettario completo
Eccoci con una nuova guida dedicata ai mostriciattoli tascabili a cubettoni di Pokemon Quest targata Yessgame.
Quest’oggi ci addentreremo sulla cucina e su come fare per attirare i vari pokemon nella vostra base.
Per far apparire i mostriciattoli tascabili, dovrete preparare dei pasti appetitosi. Nel corso degli stage troverete una miriade di ingredienti che, una volta tornati alla base, potrete utilizzare per creare diversi piatti. Per preparare queste pietanze ci vuole tempo, indicato nel numero di spedizioni da completare.
Una volta che la pietanza è pronta, un pokemon selvatico apparirà. Migliore è il piatto e migliore è il pentolone usato per cucinare, più alto sarà il livello del pokemon selvatico.
- Pentolone di Ottone – Richiede 3 copie di ogni ingrediente
- Pentolone di Bronzo – Richiede 10 copie di ogni ingrediente – Lv. 20+
- Pentolone d’Argento – Richiede 15 copie di ogni ingrediente – Lv. 40+
- Pentolone d’Oro – Richiede 20 copie di ogni ingrediente – Lv. 70+
Inoltre, la qualità della ricetta farà apparire pokemon più rari. Maggiori saranno gli ingredienti preziosi utilizzati e maggiori saranno le possibilità di incontrare pokemon rari, ma i tempi di cottura naturalmente si allungheranno. Il Blocco Arcobaleno, poi, vale come 2 ingredienti preziosi.
Qualità | Ingredienti | Turni Ottone/Bronzo | Turni Argento | Turni Oro |
---|---|---|---|---|
Normal (0 stelle) | 0 ingredienti preziosi | 2 | 3 | 4 |
Good (1 stella) | 1/2 ingredienti preziosi | 4 | 5 | 6 |
Very Good (2 stelle) | 3/4 ingredienti preziosi | 5 | 6 | 7 |
Special (3 stelle) | 5 ingredienti preziosi | 6 | 7 | 8 |
I pentoloni migliori poi possono offrire un boost alle statistiche agli IV dei pokemon selvatici.
Pentolone | Bonus Stats | IV Range |
---|---|---|
Ottone | 0 | 0-10 |
Bronzo | +50 | 0-50 |
Argento | +100 | 0-100 |
Oro | +300 | 0-100 |
I pokemon che appariranno saranno tutti nella loro forma base, inoltre c’è una possibilità del 4.3% che appaiano 2 pokemon selvatici con una ricetta e una possibilità dello 0.5% di attrarne 3 contemporaneamente. Queste percentuali potranno poi essere aumentate grazie alle decorazioni nella propria base.
Dopo questa introduzione alla cottura delle pietanze in Pokemon Quest, andiamo a scoprire le singole ricette e i pokemon che potremo attirare con ognuna di esse, ma prima facciamo la conoscenza dei vari ingredienti.
INGREDIENTI
- Minifungo – Rosso – Piccolo e morbido
- Granradice – Rosso – Prezioso e morbido
- Baccamora – Blu – Piccolo e morbido
- Rocciafredda – Blu – Duro e prezioso
- Ghicocca – Giallo – Piccolo e duro
- Miele – Giallo- Prezioso e morbido
- Fossile – Grigio – Piccolo e duro
- Profumfungo – Grigio – Prezioso e morbido
- Blocco Arcobaleno – Un ingrediente molto pregiato che può sostituire qualsiasi altro. Vale come due ingredienti “preziosi”
- Conchiglia Mistica – Ingrediente speciale e rarissimo
RICETTE
-
- Zuppa alla Cubetti
- Stufato rosso alla Cubetti
- Succo blu alla Cubetti
- Curry giallo alla Cubetti
- Gratin bianco alla Cubetti
- Bagna cauda alla Cubetti
- Crepe setosa alla Cubetti
- Minestra di melma alla Cubetti
- Passata d’argilla alla Cubetti
- Frappè vegetale alla Cubetti
- Fonduta al miele alla Cubetti
- Piscospezzatino alla Cubetti
- Bollito di massi alla Cubetti
- Vol-au-vent alla Cubetti
- Brodo rovente alla Cubetti
- Elettrisotto alla Cubetti
- Fortelatte alla Cubetti
- Ambrosia della Leggenda alla Cubetti
Zuppa alla Cubetti
Descrizione: Piatto gradito ai Pokemon dell’Isola Cubetti
Ingredienti: Ingredienti a piacere
Qualità:
- Normal – 5 ingredienti normali qualsiasi
- Good – 4 ingredienti normali qualsiasi e 1 ingrediente prezioso qualsiasi
- Very Good – 3 ingredienti normali qualsiasi e 2 ingredienti preziosi qualsiasi
- Special – 2 o meno ingredienti normali qualsiasi e 3 o più ingredienti preziosi qualsiasi
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Caterpie | 4.17% |
Weedle | 4.17% |
Pidgey | 4.17% |
Rattata | 4.17% |
Spearow | 4.17% |
Sandshrew | 4.17% |
Nidoran ♀ | 4.17% |
Nidoran ♂ | 4.17% |
Vulpix | 4.17% |
Oddish | 4.17% |
Meowth | 4.17% |
Psyduck | 4.17% |
Mankey | 4.17% |
Growlithe | 4.17% |
Poliwag | 4.17% |
Abra | 4.17% |
Bellsprout | 4.17% |
Tentacool | 4.17% |
Geodude | 4.17% |
Krabby | 4.17% |
Voltorb | 4.17% |
Rhyhorn | 4.17% |
Goldeen | 4.17% |
Staryu | 4.17% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Ekans | 4.65% |
Clefairy | 4.65% |
Jigglypuff | 4.65% |
Zubat | 4.65% |
Paras | 4.65% |
Diglett | 4.65% |
Machop | 4.65% |
Ponyta | 4.65% |
Slowpoke | 4.65% |
Magnemite | 4.65% |
Doduo | 4.65% |
Seel | 4.65% |
Grimer | 4.65% |
Shellder | 4.65% |
Onix | 4.65% |
Exeggcute | 4.65% |
Lickitung | 4.65% |
Koffing | 4.65% |
Horse | 4.65% |
Porygon | 4.65% |
Bulbasaur | 0.23% |
Charmander | 0.23% |
Squirtle | 0.23% |
Pikachu | 0.23% |
Venonat | 0.23% |
Farfetch’d | 0.23% |
Gastly | 0.23% |
Drowzee | 0.23% |
Cubone | 0.23% |
Hitmonlee | 0.23% |
Hitmonchan | 0.23% |
Chansey | 0.23% |
Tangela | 0.23% |
Kangaskhan | 0.23% |
Mr. Mime | 0.23% |
Scyther | 0.23% |
Jynx | 0.23% |
Electabuzz | 0.23% |
Magmar | 0.23% |
Pinsir | 0.23% |
Tauros | 0.23% |
Magikarp | 0.23% |
Lapras | 0.23% |
Ditto | 0.23% |
Eevee | 0.23% |
Omanyte | 0.23% |
Kabuto | 0.23% |
Aerodactyl | 0.23% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Bulbasaur | 2.00% |
Charmander | 2.00% |
Squirtle | 2.00% |
Ekans | 2.00% |
Pikachu | 2.00% |
Clefairy | 2.00% |
Jigglypuff | 2.00% |
Zubat | 2.00% |
Paras | 2.00% |
Venonat | 2.00% |
Diglett | 2.00% |
Machop | 2.00% |
Ponyta | 2.00% |
Slowpoke | 2.00% |
Magnemite | 2.00% |
Farfetch’d | 2.00% |
Doduo | 2.00% |
Seel | 2.00% |
Grimer | 2.00% |
Shellder | 2.00% |
Gastly | 2.00% |
Onix | 2.00% |
Drowzee | 2.00% |
Exeggcute | 2.00% |
Cubone | 2.00% |
Hitmonlee | 2.00% |
Hitmonchan | 2.00% |
Lickitung | 2.00% |
Koffing | 2.00% |
Chansey | 2.00% |
Tangela | 2.00% |
Kangaskhan | 2.00% |
Horsea | 2.00% |
Mr. Mime | 2.00% |
Scyther | 2.00% |
Jynx | 2.00% |
Electabuzz | 2.00% |
Magmar | 2.00% |
Pinsir | 2.00% |
Tauros | 2.00% |
Magikarp | 2.00% |
Lapras | 2.00% |
Ditto | 2.00% |
Eevee | 2.00% |
Porygon | 2.00% |
Omanyte | 2.00% |
Kabuto | 2.00% |
Aerodactyl | 2.00% |
Snorlax | 2.00% |
Dratini | 2.00% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Bulbasaur | 3.33% |
Charmander | 3.33% |
Squirtle | 3.33% |
Pikachu | 3.33% |
Venonat | 3.33% |
Farfetch’d | 3.33% |
Gastly | 3.33% |
Drowzee | 3.33% |
Cubone | 3.33% |
Hitmonlee | 3.33% |
Hitmonchan | 3.33% |
Chansey | 3.33% |
Tangela | 3.33% |
Kangaskhan | 3.33% |
Mr. Mime | 3.33% |
Scyther | 3.33% |
Jynx | 3.33% |
Electabuzz | 3.33% |
Magmar | 3.33% |
Pinsir | 3.33% |
Tauros | 3.33% |
Magikarp | 3.33% |
Lapras | 3.33% |
Ditto | 3.33% |
Eevee | 3.33% |
Omanyte | 3.33% |
Kabuto | 3.33% |
Aerodactyl | 3.33% |
Snorlax | 3.33% |
Dratini | 3.33% |
Stufato rosso alla Cubetti
Descrizione: Piatto amato dai Pokemon tendenti al rosso
Ingredienti: Ingredienti rossi in abbondanza
Qualità:
- Normal – 5 Minifunghi
- Good – 1 Granradice e 3 o più Minifunghi
- Very Good – 2 Granradici e 2 o più Minifunghi
- Special – 4 o più Granradici
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Spearow | 14.29% |
Vulpix | 14.29% |
Mankey | 14.29% |
Growlithe | 14.29% |
Krabby | 14.29% |
Voltorb | 14.29% |
Goldeen | 14.29% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Paras | 16.44% |
Diglett | 16.44% |
Slowpoke | 16.44% |
Doduo | 16.44% |
Lickitung | 16.44% |
Porygon | 16.44% |
Charmander | 0.27% |
Farfetch’d | 0.27% |
Eevee | 0.27% |
Hitmonchan | 0.21% |
Kabuto | 0.21% |
Jynx | 0.05% |
Magmar | 0.05% |
Pinsir | 0.05% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Paras | 13.04% |
Diglett | 13.04% |
Slowpoke | 13.04% |
Doduo | 13.04% |
Lickitung | 13.04% |
Porygon | 13.04% |
Charmander | 4.30% |
Farfetch’d | 4.30% |
Eevee | 4.30% |
Hitmonchan | 3.26% |
Kabuto | 3.26% |
Jynx | 0.78% |
Magmar | 0.78% |
Pinsir | 0.78% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Charmander | 19.76% |
Farfetch’d | 19.76% |
Eevee | 19.76% |
Hitmonchan | 14.97% |
Kabuto | 14.97% |
Jynx | 3.59% |
Magmar | 3.59% |
Pinsir | 3.59% |
Succo blu alla Cubetti
Descrizione: Piatto amato dai Pokemon tendenti al blu
Ingredienti: Ingredienti blu in abbondanza
Qualità:
- Normal – 5 Baccamora
- Good – 1 Rocciafredda e 3 o più Baccamora
- Very Good – 2 Rocciafredda e 2 o più Baccamora
- Special – 4 o più Rocciafredda
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Caterpie | 20.00% |
Rattata | 20.00% |
Nidoran ♀ | 20.00% |
Poliwag | 20.00% |
Tentacool | 20.00% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Ekans | 19.71% |
Machop | 19.71% |
Grimer | 19.71% |
Koffing | 19.71% |
Horsea | 19.71% |
Squirtle | 16.44% |
Magikarp | 0.49% |
Omanyte | 0.49% |
Tangela | 0.25% |
Lapras | 0.06% |
Ditto | 0.06% |
Dratini | 0.06% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Ekans | 15.41% |
Machop | 15.41% |
Grimer | 15.41% |
Koffing | 15.41% |
Horsea | 15.41% |
Squirtle | 7.70% |
Magikarp | 7.70% |
Omanyte | 3.85% |
Tangela | 0.92% |
Lapras | 0.92% |
Ditto | 0.92% |
Dratini | 0.92% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Squirtle | 33.56% |
Magikarp | 33.56% |
Omanyte | 16.78% |
Tangela | 4.03% |
Lapras | 4.03% |
Ditto | 4.03% |
Dratini | 4.03% |
Curry giallo alla Cubetti
Descrizione: Piatto amato dai Pokemon tendenti al giallo
Ingredienti: Ingredienti gialli in abbondanza
Qualità:
- Normal – 5 Ghicocche
- Good – 1 Miele e 3 o più Ghicocche
- Very Good – 2 Miele e 2 o più Ghicocche
- Special – 4 o più Miele
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Weedle | 12.50% |
Pidgey | 12.50% |
Sandshrew | 12.50% |
Meowth | 12.50% |
Psyduck | 12.50% |
Abra | 12.50% |
Bellsprout | 12.50% |
Staryu | 12.50% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Ponyta | 91.91% |
Bulbasaur | 1.52% |
Pikachu | 1.52% |
Drowzee | 1.52% |
Hitmonlee | 1.15% |
Kangaskhan | 1.15% |
Scyther | 0.41% |
Electabuzz | 0.41% |
Snorlax | 0.41% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Ponyta | 36.23% |
Bulbasaur | 11.96% |
Pikachu | 11.96% |
Drowzee | 11.96% |
Hitmonlee | 9.06% |
Kangaskhan | 9.06% |
Scyther | 3.26% |
Electabuzz | 3.26% |
Snorlax | 3.26% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Bulbasaur | 18.75% |
Pikachu | 18.75% |
Drowzee | 18.75% |
Hitmonlee | 14.20% |
Kangaskhan | 14.20% |
Scyther | 5.11% |
Electabuzz | 5.11% |
Snorlax | 5.11% |
Gratin bianco alla Cubetti
Descrizione: Piatto amato dai Pokemon tendenti al grigio
Ingredienti: Ingredienti grigi in abbondanza
Qualità:
- Normal – 5 Fossili
- Good – 1 Profumfungo e 3 o più Fossili
- Very Good – 2 Profumfunghi e 2 o più Fossili
- Special – 4 o più Profumfunghi
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Nidoran ♀ | 25% |
Oddish | 25% |
Geodude | 25% |
Rhyhorn | 25% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Clefairy | 12.36% |
Jigglypuff | 12.36% |
Zubat | 12.36% |
Magnemite | 12.36% |
Seel | 12.36% |
Shellder | 12.36% |
Onix | 12.36% |
Exeggcute | 12.36% |
Cubone | 0.62% |
Venonat | 0.31% |
Gastly | 0.03% |
Chansey | 0.03% |
Mr. Mime | 0.03% |
Tauros | 0.03% |
Aerodactyl | 0.03% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Clefairy | 10.26% |
Jigglypuff | 10.26% |
Zubat | 10.26% |
Magnemite | 10.26% |
Seel | 10.26% |
Shellder | 10.26% |
Onix | 10.26% |
Exeggcute | 10.26% |
Cubone | 10.26% |
Venonat | 5.13% |
Gastly | 0.51% |
Chansey | 0.51% |
Mr. Mime | 0.51% |
Tauros | 0.51% |
Aerodactyl | 0.51% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Cubone | 57.14% |
Venonat | 28.57% |
Gastly | 2.86% |
Chansey | 2.86% |
Mr. Mime | 2.86% |
Tauros | 2.86% |
Aerodactyl | 2.86% |
Bagna cauda alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Acqua
Ingredienti: Ingredienti morbidi in abbondanza e molti blu
Qualità:
- Normal – 3 Baccamora e 2 Minifunghi
- Good – 3 Baccamora, 1 Ghicocca e 1 Miele
- Very Good – 1 Rocciafredda, 2 Baccamora e 2 Miele
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Psyduck | 16.67% |
Poliwag | 16.67% |
Tentacool | 16.67% |
Krabby | 16.67% |
Goldeen | 16.67% |
Staryu | 16.67% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Slowpoke | 24.52% |
Seel | 24.52% |
Shellder | 24.52% |
Horsea | 24.52% |
Squirtle | 0.49% |
Magikarp | 0.49% |
Lapras | 0.31% |
Omanyte | 0.31% |
Kabuto | 0.31% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Slowpoke | 18.02% |
Seel | 18.02% |
Shellder | 18.02% |
Horsea | 18.02% |
Squirtle | 7.21% |
Magikarp | 7.21% |
Lapras | 4.50% |
Omanyte | 4.50% |
Kabuto | 4.50% |
Crepe setosa alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Normale
Ingredienti: Molti ingredienti dolci e alcuni grigi
Qualità:
- Normal – 3 Baccamora e 2 Fossili
- Good – 2 Baccamora, 1 Miele e 2 Fossili
- Very Good – 2 Miele, 1 Baccamora e 2 Profumfungo
- Special – 3 Miele e 2 Profumfungo
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Pidgey | 25% |
Rattata | 25% |
Spearow | 25% |
Meowth | 25% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Jigglypuff | 24.53% |
Doduo | 24.53% |
Lickitung | 24.53% |
Porygon | 24.53% |
Kangaskhan | 0.61% |
Farfetch’d | 0.55% |
Eevee | 0.43% |
Chansey | 0.07% |
Tauros | 0.07% |
Ditto | 0.07% |
Snorlax | 0.07% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Jigglypuff | 18.05% |
Doduo | 18.05% |
Lickitung | 18.05% |
Porygon | 18.05% |
Kangaskhan | 9.03% |
Farfetch’d | 8.12% |
Eevee | 6.32% |
Chansey | 1.08% |
Tauros | 1.08% |
Ditto | 1.08% |
Snorlax | 1.08% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Kangaskhan | 32.47% |
Farfetch’d | 29.22% |
Eevee | 22.73% |
Chansey | 3.90% |
Tauros | 3.90% |
Ditto | 3.90% |
Snorlax | 3.90% |
Minestra di melma alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Veleno
Ingredienti: Funghi in abbondanza e molti ingredienti morbidi
Qualità:
- Good – 3 Minifunghi e 2 Profumfunghi
- Very Good – 3 Profumfunghi e 2 Minifunghi
- Special – 3 Profumfunghi, 1 Minifungo e 1 Blocco Arcobaleno
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Ekans | 24.52% |
Zubat | 24.52% |
Grimer | 24.52% |
Koffing | 24.52% |
Bulbasaur | 0.98% |
Venonat | 0.61% |
Gastly | 0.31% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Ekans | 18.02% |
Zubat | 18.02% |
Grimer | 18.02% |
Koffing | 18.02% |
Bulbasaur | 14.41% |
Venonat | 9.01% |
Gastly | 4.50% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Bulbasaur | 51.61% |
Venonat | 32.26% |
Gastly | 16.13% |
Passata d’argilla alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Terra
Ingredienti: Molti ingredienti morbidi e alcuni minerali
Qualità:
- Normal – 3 Minifunghi e 2 Fossili
- Good – 3 Minifunghi e 2 Rocciafredda
- Very Good – 2 Miele, 2 Rocciafredda e 1 Baccamora
- Special – 3 Miele e 2 Rocciafredda
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Sandshrew | 33.33% |
Geodude | 33.33% |
Rhyhorn | 33.33% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Diglett | 48.78% |
Onix | 48.78% |
Cubone | 2.44% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Diglett | 33.33% |
Onix | 33.33% |
Cubone | 33.33% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Cubone | 100% |
Frappe vegetale alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Erba
Ingredienti: Ingredienti vegetali in abbondanza e alcuni morbidi
Qualità:
- Good – 3 Ghicocche, 1 Minifungo e 1 Granradice
- Very Good – 3 Granradici e 2 Ghicocche
- Special – 3 Granradici, 1 Ghicocca e 1 Blocco Arcobaleno
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Paras | 48.78% |
Exeggcute | 48.78% |
Bulbasaur | 1.95% |
Tangela | 0.49% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Paras | 33.33% |
Exeggcute | 33.33% |
Bulbasaur | 26.67% |
Tangela | 6.67% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Bulbasaur | 80% |
Tangela | 20% |
Fonduta al miele alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Coleottero
Ingredienti: Ingredienti dolci in abbondanza e molti gialli
Qualità:
- Good – 2 Baccamora, 2 Miele e 1 Ghicocca
- Very Good – 3 Miele, 1 Rocciafredda e 1 Baccamora
- Special – 3 Miele, 1 Baccamora e 1 Blocco Arcobaleno
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Paras | 96.43% |
Venonat | 2.41% |
Scyther | 0.58% |
Pinsir | 0.58% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Paras | 57.47% |
Venonat | 28.74% |
Scyther | 6.90% |
Pinsir | 6.90% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Venonat | 67.57% |
Scyther | 16.22% |
Pinsir | 16.22% |
Psicospezzatino alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Psico
Ingredienti: Molti ingredienti dolci e alcuni duri
Qualità:
- Normal – 5 Minifunghi
- Good – 1 Granradice e 3 o più Minifunghi
- Very Good – 2 Granradici e 2 o più Minifunghi
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Abra | 100% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Slowpoke | 48.78% |
Exeggcute | 48.78% |
Drowzee | 1.95% |
Mr. Mime | 0.24% |
Jynx | 0.24% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Slowpoke | 33.33% |
Exeggcute | 33.33% |
Drowzee | 26.67% |
Mr. Mime | 3.33% |
Jynx | 3.33% |
Bollito di massi alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Roccia
Ingredienti: Ingredienti duri in abbondanza e alcuni minerali
Qualità:
- Normal – 3 Fossili e 2 Ghicocche
- Good – 2 Fossili, 2 Ghicocche e 1 Rocciafredda
- Very Good – 3 Rocciafredda, 1 Fossile e 1 Ghicocca
- Special – 3 Rocciafredda, 1 Fossile e 1 Blocco Arcobaleno
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Geodude | 50% |
Rhyhorn | 50% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Onix | 48.78% |
Omanyte | 48.78% |
Kabuto | 1.95% |
Aerodactyl | 0.24% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Onix | 64.52% |
Omanyte | 16.13% |
Kabuto | 16.13% |
Aerodactyl | 3.23% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Omanyte | 45.45% |
Kabuto | 45.45% |
Aerodactyl | 9.09% |
Vol-au-vent alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Volante
Ingredienti: Molti ingredienti minerali e alcuni vegetali
Qualità:
- Good – 3 Fossili e 2 Granradici
- Very Good – 2 Fossili, 2 Granradici e 1 Rocciafredda
- Special – 3 Rocciafredda e 2 Granradici
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Zubat | 97.31% |
Doduo | 1.22% |
Farfetch’d | 1.22% |
Scyther | 0.24% |
Aerodactyl | 0.01% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Zubat | 38.17% |
Doduo | 38.17% |
Farfetch’d | 17.18% |
Scyther | 4.58% |
Aerodactyl | 1.91% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Farfetch’d | 72.58% |
Scyther | 19.35% |
Aerodactyl | 8.06% |
Brodo rovente alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Fuoco
Ingredienti: Molti funghi e alcuni ingredienti rossi
Qualità:
- Normal – 3 Minifunghi e 2 Baccamora
- Good – 3 Minifunghi, 1 Baccamora e 1 Rocciafredda
- Very Good – 2 Minifunghi, 2 Miele e 1 Profumfungo
- Special – 2 Granradici e 3 Profumfunghi
Pokemon attirati da qualità Normal:
Pokemon | Rarità |
---|---|
Vulpix | 50% |
Growlithe | 50% |
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Ponyta | 95.24% |
Charmander | 3.81% |
Magmar | 0.95% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Ponyta | 50% |
Charmander | 40% |
Magmar | 10% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Charmander | 80% |
Magmar | 20% |
Elettrisotto alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Elettro
Ingredienti: Ingredienti morbidi in abbondanza e molti gialli
Qualità:
- Good – 2 Minifunghi, 2 Miele e 1 Ghicocca
- Very Good – 2 Miele, 1 Profumfungo, 1 Granradice e 1 Ghicocca
- Special – 3 Miele, 1 Profumfungo e 1 Granradice
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Magnemite | 95.24% |
Pikachu | 3.81% |
Electabuzz | 0.95% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Magnemite | 50% |
Pikachu | 40% |
Electabuzz | 10% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Pikachu | 80% |
Electabuzz | 20% |
Fortelatte alla Cubetti
Descrizione: Piatto amato dai Pokemon di tipo Lotta
Ingredienti: Molti ingredienti dolci e alcuni funghi
Qualità:
- Good – 2 Baccamora, 2 Minifunghi e 1 Miele
- Very Good – 1 Baccamora, 1 Minifungo, 2 Miele e 1 Profumfungo
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Machop | 96.15% |
Hitmonlee | 1.92% |
Hitmonchan | 1.92% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Machop | 55.56% |
Hitmonlee | 22.22% |
Hitmonchan | 22.22% |
Ambrosia della leggenda alla Cubetti
Descrizione: Piatto amato dai Pokemon estremamente rari
Ingredienti: Ingredienti mistici in abbondanza
Qualità:
- Good – 1 Conchiglia Mistica, 1 ingrediente prezioso e 3 altri ingredienti
- Very Good – 1 Conchiglia Mistica, 2 ingredienti preziosi e 2 altri ingredienti
- Special – 1 Conchiglia Mistica, 4 ingredienti preziosi
Pokemon attirati da qualità Good:
Pokemon | Rarità |
---|---|
Articuno | 33.33% |
Zapdos | 33.33% |
Moltres | 33.33% |
Pokemon attirati da qualità Very Good:
Pokemon | Rarità |
---|---|
Articuno | 33.33% |
Zapdos | 33.33% |
Moltres | 33.33% |
Pokemon attirati da qualità Special:
Pokemon | Rarità |
---|---|
Mewtwo | 47.62% |
Articuno | 15.87% |
Zapdos | 15.87% |
Moltres | 15.87% |
Mew | 4.76% |
Questo è tutto quello che dovete sapere sulle ricette e come fare per ottenere i vari pokemon. A questo indirizzo trovate tutte le altre guide dedicate a Pokemon Quest.
A presto con una nuova guida di Pokemon Quest targata Yessgame.it!
Partecipa!
Get Connected!
Come and join our community. Expand your network and get to know new people!
Commenti